2013 Grand National Betting
2013 Aintree Festival – Day 3 Racecard
| Time | Race Profile & Odds | Distance |
| 13:45 | John Smith’s Mersey Novices’ Hurdle | 2m 4f |
| 14:15 | John Smith’s Maghull Novices’ Chase | 2m |
| 14:50 | John Smith’s Liverpool Hurdle | 3m 110y |
| 15:25 | John Smith’s Handicap Chase | 3m 1f |
| 16:15 | John Smith’s Grand National Steeplechase | 4m 4f |
| 17:00 | Conditional Jockeys Handicap Hurdle | 2m 110y |
| 17:35 | Champion Standard Open Flat Race | 2m 1f |
| Aintree - Aintree John Smith's Grand National Chase (Grade 3 Handicap) (Class 1) - 16:15 | |||||||||||
| Click red odds to strike a bet | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seabass | 8 | 13/2 | 15/2 | 15/2 | 8 | 11/2 | 7 | 15/2 | |||
| On His Own | 10 | 8 | 9 | 9 | 10 | 8 | 10 | 9 | |||
| Cappa Bleu | 12 | 12 | 12 | 11 | 12 | 12 | 12 | 12 | |||
| Chicago Grey | 12 | 11 | 12 | 11 | 12 | 11 | 12 | 12 | |||
| Teaforthree | 12 | 10 | 12 | 11 | 12 | 10 | 12 | 12 | |||
| Colbert Station | 12 | 12 | 11 | 12 | 12 | 12 | 14 | 12 | |||
| Imperial Commander | 14 | 11 | 16 | 14 | 14 | 11 | 16 | 16 | |||
| Balthazar King | 16 | 16 | 16 | 14 | 16 | 16 | 20 | 16 | |||
| Rare Bob | 20 | 16 | 22 | 16 | 20 | 16 | 20 | 18 | |||
| Sunnyhillboy | 20 | 25 | 20 | 20 | 20 | 20 | 20 | 20 | |||
| Roberto Goldback | 22 | 25 | 25 | 20 | 22 | 25 | 20 | 22 | |||
| Join Together | 20 | 25 | 20 | 25 | 20 | 25 | 20 | 20 | |||
| Ballabriggs | 20 | 20 | 20 | 28 | 20 | 20 | 16 | 20 | |||
| Always Waining | 25 | 33 | 28 | 28 | 25 | 33 | 33 | 33 | |||
| Soll | 33 | 33 | 40 | 28 | 33 | 33 | 33 | 33 | |||
| Big Fella Thanks | 40 | 33 | 33 | 33 | 40 | 33 | 40 | 33 | |||
| Harry The Viking | 33 | 40 | 25 | 33 | 33 | 40 | 40 | 33 | |||
| Quiscover Fontaine | 40 | 40 | 33 | 33 | 40 | 40 | 50 | 33 | |||
| Quel Esprit | 40 | 40 | 40 | 33 | 40 | 40 | 50 | 40 | |||
| Across The Bay | 33 | 40 | 33 | 33 | 33 | 40 | 40 | 40 | |||
| Treacle | 33 | 40 | 33 | 33 | 33 | 40 | 33 | 33 | |||
| Saint Are | 40 | 66 | 50 | 40 | 40 | 66 | 66 | 40 | |||
| Lost Glory | 50 | 50 | 66 | 50 | 50 | 50 | 50 | 50 | |||
| Forpadydeplasterer | 50 | 66 | 66 | 50 | 50 | 66 | 66 | 66 | |||
| Weird Al | 50 | 66 | 66 | 50 | 50 | 66 | 66 | 66 | |||
| Joncol | 50 | 50 | 50 | 50 | 50 | 50 | 66 | 50 | |||
| What A Friend | 50 | 33 | 50 | 50 | 50 | 33 | 66 | 66 | |||
| Becauseicouldntsee | 66 | 66 | 50 | 50 | 66 | 66 | 80 | 66 | |||
| Auroras Encore | 66 | 66 | 66 | 50 | 66 | 66 | 80 | 66 | |||
| Oscar Time | 50 | 66 | 66 | 66 | 50 | 66 | 50 | 66 | |||
| The Rainbow Hunter | 66 | 66 | 80 | 66 | 66 | 50 | 80 | 80 | |||
| Swing Bill | 80 | 80 | 100 | 66 | 80 | 80 | 80 | 66 | |||
| Viking Blond | 80 | 66 | 100 | 66 | 80 | 66 | 80 | 80 | |||
| Major Malarkey | 80 | 50 | 100 | 80 | 80 | 50 | 100 | 80 | |||
| Ninetieth Minute | 66 | 80 | 100 | 80 | 66 | 80 | 66 | 66 | |||
| Mr Moonshine | 80 | 66 | 80 | 80 | 80 | 66 | 66 | 80 | |||
| Tatenen | 66 | 100 | 66 | 100 | 66 | 100 | 66 | 100 | |||
| Any Currency | 100 | 100 | 100 | 80 | 100 | 100 | 66 | 100 | |||
| Tarquinius | 100 | 100 | 100 | 80 | 100 | 100 | 80 | 100 | |||
| Mumbles Head | 100 | 100 | 100 | 80 | 100 | 100 | 66 | 100 | |||
| Pentiffic | - | NR | - | - | - | - | - | - | |||
| Mortimers Cross | - | NR | - | - | - | - | - | - | |||
The Grand National
The Grand National meeting, also known as the Aintree Festival, is the second most important national hunt race meeting in the United Kingdom, and the festival that hosts the United Kingdom’s most prestigious handicap race – the Grand National Steeplechase.
The three day meeting features a number of keenly anticipated Grade 1 national hunt races covering various formats, and includes performances by all the biggest stars of national hunt racing. Besides the Grand National, other big races run at the event include the totesport Bowl, Aintree Hurdle and the Melling Chase.
The Grand National Steeplechase
The Grand National Steeplechase is the undisputed highlight of the Aintree Festival. Every year hundreds of millions of racing fans around the world tune in to Aintree Racecourse to watch dozens of racehorses take on the toughest jumps course in national hunt racing. The race boasts an incomparable heritage, as well as the largest prize fund in the sport, with placed entries sharing a prize fund of almost 1 million pounds.
The Grand National is easily the most important betting event in the United Kingdom, and over 500 million pounds is bet on the race annually by the British and Irish public. The result of the race is notoriously difficult to predict, which leads many members of the British public to treat it like a lottery, putting their money in various Grand National sweepstakes pools.
2013 Grand National Betting
The Aintree Festival is a worthy sequel to the Cheltenham Festival, and comprises the second leg of the ‘Spring Double’. Each of the Aintree Festival races recieves strong coverage from the media, with antepost betting markets offered on the races by a selection of the most trusted bookmakers in the United Kingdom.
To help visitors to our site make the most of the betting opportunities offered by the Grand National and the Aintree Festival, we’ve provided accurate and consice profiles of betting trends and results for each race at the Aintree Festival. Our site also features a guide to Grand National betting, as well as news alerts covering all the latest racing betting news, promotions and place specials.
A total of 19 races are run during the Aintree Festival, and we’ll be at hand during the meeting to provide you with all the latest results and news from Aintree, along with 2013 Grand National betting previews of all the most important races at the meeting, the best odds on every entry in every race, along with quick tips for all events.









