2014 Aintree Festival Racecards
Day One – Thursday, April 3
Time | Race | Distance |
14:00 | Matalan Anniversary 4-Y-O Novices’ Hurdle | 2m 110y |
14:30 | Betfred Bowl Chase | 3m 1f |
15:05 | John Smith’s Aintree Hurdle | 2m 4f |
15:45 | John Smith’s Foxhunter Chase | 2m 5f 110y |
16:20 | John Smith’s Red Rum Handicap Chase | 2m |
16:55 | John Smith’s Manifesto Novices’ Chase | 2m 4f |
17:30 | Silver Cross Handicap Hurdle | 2m 4f |
Day Two – Friday, April 4
Time | Race | Distance |
14:00 | Top Novices’ Hurdle | 2m 110y |
14:35 | Mildmay Novices’ Chase | 3m 1f |
15:10 | John Smith’s Melling Chase | 2m 4f |
15:45 | John Smith’s Topham Chase | 2m 5f 110y |
16:20 | Citroen Sefton Novices’ Hurdle | 3m 110y |
16:55 | Betfred Handicap Hurdle | 3m 110y |
17:30 | Mares Standard Open | 2m 1f |
Day Three – Saturday, April 5
Time | Race | Distance |
13:45 | John Smith’s Mersey Novices’ Hurdle | 2m 4f |
14:15 | John Smith’s Maghull Novices’ Chase | 2m |
14:50 | John Smith’s Liverpool Hurdle | 3m 110y |
15:25 | John Smith’s Handicap Chase | 3m 1f |
16:15 | John Smith’s Grand National Steeplechase | 4m 4f |
17:00 | Conditional Jockeys Handicap Hurdle | 2m 110y |
17:35 | Champion Standard Open Flat Race | 2m 1f |